<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clissold Swimming Club &#187; health</title>
	<atom:link href="http://clissoldswimmingclub.org.uk/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://clissoldswimmingclub.org.uk</link>
	<description>Hackney&#039;s swimming and aquatic sport club</description>
	<lastBuildDate>Thu, 08 Dec 2011 12:32:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Possible Link Between Baby Swimming And Breathing Problems In Children</title>
		<link>http://clissoldswimmingclub.org.uk/2008/04/17/possible-link-between-baby-swimming-and-breathing-problems-in-children/</link>
		<comments>http://clissoldswimmingclub.org.uk/2008/04/17/possible-link-between-baby-swimming-and-breathing-problems-in-children/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1939</guid>
		<description><![CDATA[<p>
<p>&#8220;ScienceDaily (Apr. 17, 2008) &#8211; Children with mothers who have allergies or asthma have an increased risk of wheezing in the chest if they take part in baby swimming before 6 months of age. This is shown in a new study using data from the Norwegian Mother and Child Study (MoBa) at the Norwegian Institute [...]]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2008/04/17/possible-link-between-baby-swimming-and-breathing-problems-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a bigger brain?  Get a better body.</title>
		<link>http://clissoldswimmingclub.org.uk/2007/12/19/want-a-bigger-brain-get-a-better-body/</link>
		<comments>http://clissoldswimmingclub.org.uk/2007/12/19/want-a-bigger-brain-get-a-better-body/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 13:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1901</guid>
		<description><![CDATA[<p>
<p>&#8220;
<p>If I had to live my life again I would have made a rule to read some poetry and listen to some music at least once a week; for perhaps the parts of my brain now atrophied could thus have been kept active through use.
- Charles Darwin</p>
<p>It&#8217;s somewhat reassuring to know that even Charles Darwin [...]]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2007/12/19/want-a-bigger-brain-get-a-better-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise &#8216;reduces risk of dementia&#8217;</title>
		<link>http://clissoldswimmingclub.org.uk/2007/12/07/exercise-reduces-risk-of-dementia/</link>
		<comments>http://clissoldswimmingclub.org.uk/2007/12/07/exercise-reduces-risk-of-dementia/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 03:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1895</guid>
		<description><![CDATA[<p>
<p>&#8220;Having a healthy body leads to a healthier mind, reducing the risk of clinical depression and dementia in later life, new research has showed.&#8221;</p>
<p></p>
<p>(Via Telegraph News &#124; UK News Exercise &#8216;reduces risk of dementia&#8217;: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2007/12/07/exercise-reduces-risk-of-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain is sickliest nation in Europe</title>
		<link>http://clissoldswimmingclub.org.uk/2007/12/03/britain-is-sickliest-nation-in-europe/</link>
		<comments>http://clissoldswimmingclub.org.uk/2007/12/03/britain-is-sickliest-nation-in-europe/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 12:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1891</guid>
		<description><![CDATA[<p>
<p>&#8220;Britain has been branded &#8216;the sick man of Europe&#8217; after a Government report revealed a nation blighted by record levels of obesity, alcohol abuse, diabetes and smoking related deaths.&#8221;</p>
<p></p>
<p>(Via Telegraph News &#124; UK News Britain is sickliest nation in Europe: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2007/12/03/britain-is-sickliest-nation-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabete &#8216;time bomb&#8217; shock, warn health chiefs</title>
		<link>http://clissoldswimmingclub.org.uk/2007/11/29/diabete-time-bomb-shock-warn-health-chiefs/</link>
		<comments>http://clissoldswimmingclub.org.uk/2007/11/29/diabete-time-bomb-shock-warn-health-chiefs/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 01:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1886</guid>
		<description><![CDATA[<p>
<p>&#8220;A DIABETES time bomb is set to go off in London s East End as health chiefs this week warn of a major epidemic. As many as 10,500 people in Tower Hamlets, including 100 children, are battling with the condition. But anoth&#8221;</p>
<p></p>
<p>(Via East London Advertiser Diabete &#8216;time bomb&#8217; shock, warn health chiefs: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2007/11/29/diabete-time-bomb-shock-warn-health-chiefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One child in four is overweight when they start school</title>
		<link>http://clissoldswimmingclub.org.uk/2007/10/16/one-child-in-four-is-overweight-when-they-start-school/</link>
		<comments>http://clissoldswimmingclub.org.uk/2007/10/16/one-child-in-four-is-overweight-when-they-start-school/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 11:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1864</guid>
		<description><![CDATA[<p>
<p>&#8220;A third of children leaving primary school in some areas of the country are overweight, official figures have revealed. A &#8217;snapshot&#8217; of the health of the nation&#8217;s children showed that the young are getting fatter&#8220;</p>
<p></p>
<p>(Via the Mail online &#124; Health One child in four is overweight when they start school: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2007/10/16/one-child-in-four-is-overweight-when-they-start-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in three primary-school leavers  overweight</title>
		<link>http://clissoldswimmingclub.org.uk/2007/10/08/one-in-three-primary-school-leavers-overweight/</link>
		<comments>http://clissoldswimmingclub.org.uk/2007/10/08/one-in-three-primary-school-leavers-overweight/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 00:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1853</guid>
		<description><![CDATA[<p>
<p>&#8220;One in three children leaving primary school in some parts of Britain are overweight, it has emerged.&#8221;</p>
<p></p>
<p>(Via Telegraph News &#124; UK News One in three primary-school leavers  overweight: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2007/10/08/one-in-three-primary-school-leavers-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids behaving badly after just two hours&#8217; TV</title>
		<link>http://clissoldswimmingclub.org.uk/2007/09/30/kids-behaving-badly-after-just-two-hours-tv/</link>
		<comments>http://clissoldswimmingclub.org.uk/2007/09/30/kids-behaving-badly-after-just-two-hours-tv/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1848</guid>
		<description><![CDATA[<p>
<p>&#8220;YOUNG children who watch more than two hours of television a day show clear
signs of bad behaviour, lower social skills and disrupted sleep patterns, a
study has found, &#38;lt;i&#62;writes Steven Swinford&#38;lt;/i&#62;.&#8221;</p>
<p></p>
<p>(Via Times Online &#8211; UK news Kids behaving badly after just two hours&#8217; TV: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2007/09/30/kids-behaving-badly-after-just-two-hours-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail revolution to battle obesity</title>
		<link>http://clissoldswimmingclub.org.uk/2007/09/30/retail-revolution-to-battle-obesity/</link>
		<comments>http://clissoldswimmingclub.org.uk/2007/09/30/retail-revolution-to-battle-obesity/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1847</guid>
		<description><![CDATA[<p>
<p>&#8220;OFF-LICENCES, betting shops and tanning salons should make way for greengrocers in a bid to tackle the nation&#8217;s obesity epidemic, Scotland&#8217;s Public Health Minister said last night.&#8221;</p>
<p></p>
<p>(Via Scotsman.com News &#8211; Health Retail revolution to battle obesity: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2007/09/30/retail-revolution-to-battle-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children should have daily dose of fear, says top headmaster</title>
		<link>http://clissoldswimmingclub.org.uk/2007/09/30/children-should-have-daily-dose-of-fear-says-top-headmaster/</link>
		<comments>http://clissoldswimmingclub.org.uk/2007/09/30/children-should-have-daily-dose-of-fear-says-top-headmaster/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 00:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1846</guid>
		<description><![CDATA[<p>
<p>&#8220;Children need to experience more fear in their daily lives, a leading headmaster has claimed. He thinks that youngsters are missing out if they are never allowed to overcome feeling afraid&#8220;</p>
<p></p>
<p>(Via the Mail online &#124; Home Children should have daily dose of fear, says top headmaster: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2007/09/30/children-should-have-daily-dose-of-fear-says-top-headmaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

