<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clissold Swimming Club &#187; Scottish health</title>
	<atom:link href="http://clissoldswimmingclub.org.uk/category/world-news/scottish-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://clissoldswimmingclub.org.uk</link>
	<description>Hackney&#039;s swimming and aquatic sport club</description>
	<lastBuildDate>Sun, 25 Jul 2010 17:06:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>School &#8216;lunch diaries&#8217; reveal chronic picture of nation&#8217;s diet</title>
		<link>http://clissoldswimmingclub.org.uk/2007/10/08/school-lunch-diaries-reveal-chronic-picture-of-nations-diet/</link>
		<comments>http://clissoldswimmingclub.org.uk/2007/10/08/school-lunch-diaries-reveal-chronic-picture-of-nations-diet/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 00:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scottish health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1854</guid>
		<description><![CDATA[<p>
<p>&#8220;AN UNPRECEDENTED study of the eating habits of Scottish children who leave school at lunchtime has painted an even grimmer picture of dietary disaster than previously feared.&#8221;</p>
<p></p>
<p>(Via Scotsman.com News &#8211; Health School &#8216;lunch diaries&#8217; reveal chronic picture of nation&#8217;s diet: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2007/10/08/school-lunch-diaries-reveal-chronic-picture-of-nations-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fat cities&#8217; league adds to Glasgow&#8217;s woes</title>
		<link>http://clissoldswimmingclub.org.uk/2006/02/01/fat-cities-league-adds-to-glasgows-woes/</link>
		<comments>http://clissoldswimmingclub.org.uk/2006/02/01/fat-cities-league-adds-to-glasgows-woes/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 15:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scottish health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1505</guid>
		<description><![CDATA[<p>
<p>&#8220;GLASGOW has been named as one of the UK&#8217;s fattest cities, according to a survey.&#8221;</p>
<p></p>
<p>(Via Scotsman.com News &#8211; Health &#8216;Fat cities&#8217; league adds to Glasgow&#8217;s woes: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2006/02/01/fat-cities-league-adds-to-glasgows-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scots still dying younger &#8211; and gap widens with South</title>
		<link>http://clissoldswimmingclub.org.uk/2005/11/11/scots-still-dying-younger-and-gap-widens-with-south/</link>
		<comments>http://clissoldswimmingclub.org.uk/2005/11/11/scots-still-dying-younger-and-gap-widens-with-south/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 19:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scottish health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1421</guid>
		<description><![CDATA[<p>
<p>&#8220;PEOPLE living in Scotland still have the lowest life expectancy in the UK and the health gap between north and south of the Border continues to widen, official figures showed yesterday.&#8221;</p>
<p></p>
<p>(Via Scotsman.com News &#8211; Health Scots still dying younger &#8211; and gap widens with South: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2005/11/11/scots-still-dying-younger-and-gap-widens-with-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland fails to live up to expectations</title>
		<link>http://clissoldswimmingclub.org.uk/2005/11/02/scotland-fails-to-live-up-to-expectations/</link>
		<comments>http://clissoldswimmingclub.org.uk/2005/11/02/scotland-fails-to-live-up-to-expectations/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 13:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scottish health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1410</guid>
		<description><![CDATA[<p>
<p>&#8220;The Herald reports that plans to increase participation in sport by young people in Scotland have proved an embarrassing own-goal. The number of pupils involved in after-school activities has actually fallen 7% in two years. The number of adult helpers is also down &#8211; by 20,000.</p>
<p>The figures, revealed by the SNP through parliamentary questions, show [...]]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2005/11/02/scotland-fails-to-live-up-to-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaths from strokes and heart disease show clear decline</title>
		<link>http://clissoldswimmingclub.org.uk/2005/11/01/deaths-from-strokes-and-heart-disease-show-clear-decline/</link>
		<comments>http://clissoldswimmingclub.org.uk/2005/11/01/deaths-from-strokes-and-heart-disease-show-clear-decline/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 14:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scottish health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1405</guid>
		<description><![CDATA[<p>
<p>&#8220;HEART disease and strokes are claiming the lives of fewer Scots according to new statistics.&#8221;</p>
<p></p>
<p>(Via Scotsman.com News &#8211; Health Deaths from strokes and heart disease show clear decline: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2005/11/01/deaths-from-strokes-and-heart-disease-show-clear-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canal alert as children cool off by swimming</title>
		<link>http://clissoldswimmingclub.org.uk/2005/07/21/canal-alert-as-children-cool-off-by-swimming/</link>
		<comments>http://clissoldswimmingclub.org.uk/2005/07/21/canal-alert-as-children-cool-off-by-swimming/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 02:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scottish health]]></category>

		<guid isPermaLink="false">http://clissoldswimmingclub.org.uk/?p=1299</guid>
		<description><![CDATA[<p>&#8220;CHILDREN were warned today they were putting their lives in danger by cooling off in Edinburgh&#8217;s Union Canal.&#8221;</p>
<p>(Via Scotsman.com News &#8211; Health Canal alert as children cool off by swimming: .)</p>
<p>more&#8230;</p>
]]></description>
		<wfw:commentRss>http://clissoldswimmingclub.org.uk/2005/07/21/canal-alert-as-children-cool-off-by-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
