Here is the letter explaining the club’s competitive year.
| Provisional fixture list for 2009 | |||||||||
|
date
|
host club
|
venue
|
fixture
|
age range
|
type of event
|
||||
| January | |||||||||
| Sat 10 Jan | Shrewsbury masters | Quarry Swimming & Fitness Centre | Masters Tournament | 18 – 105 | meet | ||||
| Sat 24 Jan | SLSC | cold water swimming championships | flippin’ cold water | any | cold and crazy | ||||
| Sat 24 Jan | Edmonton PSC | Junior Sprint Meet | 50 Metre sprint meet | 9, 10, 11, 12 | Sprint Meet | ||||
| Sat 31 Jan | Anaconda SC | Park Road | London Graded league | 9 – 18 | LGL Graded Gala | ||||
| February | Hackney half-term 13 – 25 February | ||||||||
| Sat 07 Feb | Enfield SC | Southbury Road | LGL gala | 9 – 18 | LGL graded gala | ||||
| Sat 21/ Sun 22 Feb | Middlesex County ASA | Southbury Road | BAGCATS & YOUTH CHAMPIONSHIPS 2009 | 9+ | Meet for those with County qualifying times | ||||
| Sat 28 Feb | Edmonton PSC | SOUTHBURY ROAD | Eric Penwill Junior Relay Gala Edmonton Gala | 9yrs, U11, U12, U13 | Trophy Relay Gala | ||||
| March | |||||||||
| Sat 07 March | Haringey | Park Road | Gordon Trophy | U12, U14, U16, Open | Trophy Gala | ||||
| Sat 14 March | Leyton SC | Cathall Road Leisure Centre | ELML gala | 9 – 13 | East London Mini League | ||||
| Sat 07/ Sun 08 March | Middlesex County ASA | Southbury Road | BAGCATS & YOUTH CHAMPIONSHIPS 2009 | 9+ | Meet for those with County qualifying times | ||||
| Sat 14/ Sun 15 March | Middlesex County ASA | Southbury Road | BAGCATS & YOUTH CHAMPIONSHIPS 2009 | 9+ | Meet for those with County qualifying times | ||||
| Sat 14 March | Brent Dolphins SC | Willesden Sports Centre | Graded League Gala | 9+ | Graded League | ||||
| April | |||||||||
|
Hackney Easter Holiday 02 – 20 April 2009
|
|||||||||
| Sat 18/ Sun 19 April | Middlesex County ASA | Southbury Road | Middlesex Spring Development Meet 2009 | 9 – 15 | Meet for those just below County qualifying times | ||||
| Sat 25 / Sun April | Middlesex County ASA | Southbury Road | Middlesex Spring Development Meet 2009 | 9 – 15 | Meet for those just below County qualifying times | ||||
| May | |||||||||
| Sat 16 May | Becontree | Dagenham Pool | ELML gala | 9 – 13 | |||||
| Sat 16 May | Haringey | Park Road | Alan Davis Trophy – Haringey Gala | Under 11,12,13,14 gala – 50 metre gala | |||||
| Sat 23 May | Walthamstow Tritons | Cathall Road | LGL gala | 9 – 18 | |||||
| June | |||||||||
| Sat 06 June | Haringey SC | Park Road Pools | Graded League | 9+ | Graded Gala | ||||
| Sun 07 June | Middlesex ASA | Southbury Road | Masters Competition | 18 – 105 | masters competition | ||||
| 19, 22, 23, 26, 29 June | Clissold SC | Clissold Leisure Centre | Summer Champs 2009 | whole club | Club champs 100 metres | ||||
| Sat 20 June | Edmonton Phoenix | Southbury Road | Junior Open sprint meet | ||||||
| 21 June | London Sport | “Gurnell Leisure Centre” | London Youth Games | Y7 – Y12 in Hackney secondary schools and/ or living in Hackney | Team gala in age groups | ||||
| Sat 27 June | Hornchurch | ELML Gala | Dagenham Pool | 9 – 13 | East London Mini League | ||||
| 27 – 28 June? | Middlesex County ASA | Gurnell Leisure Centre | Long course Championships | U14, U16 & Open ? | Meet for those with qualifying times get the pack here | ||||
| July | |||||||||
| 02 July | London Sport | to be confirmed | London Mini Games | Y5, Y6 in Hackney primary schools | Borough team gala in age groups | ||||
| Sat 04 – Sun 05 July | LYG | Who Knows | London Youth Games | 9 – 18 | great day out | ||||
| Fri 10 July | Clissold SC | Clissold LC | Club summer party and awards | Club Party | |||||
| Sat 11 July | Clissold SC | “Clissold LC” | ELML gala | 9 – 13 | ELML Gala | ||||
|
Hackney school term ends 17 July 2008
|
|||||||||
| September | |||||||||
|
Hackney Autumn term starts 02 September 2008
|
|||||||||
| Sun 12 September | Edmonton PSC | Southbury Road | Eric Eady Senior Gala | u12, u14, u16, open | Trophy gala | ||||
| Sun 13 Sept | Waltham Forest SC | “Waltham Forest Pool & Track” | ELML gala | 9 – 13 | East London Mini-league graded gala | ||||
| Sat 26 Sep | Haringey | Park Road | Millbank Trophy | U11, U13, U15, Open | Team gala in age groups | ||||
| Sat 26 Sep | Acton SC | “Feltham Airparcs” | LGL gala | 9 – 18 | LGL graded gala | ||||
| October | Hackney half-term 23 Oct – 01 Nov | ||||||||
| Sat 03 Oct | Newham SC | East Ham Leisure Centre” | ELML Gala | 9 – 13 | East London Mini-league graded gala | ||||
| SAT 10 OCT | ARENA LEAGUE | ?? | ARENA, NATIONAL SWIMMING LEAGUE | 9 – OPEN | NATIONAL SWIMMING LEAGUE | ||||
| Sat 17 Oct | Clissold SC | “Clissold Leisure Centre” | LGL gala | 9 – 18 | LGL graded gala | ||||
| Sat 24/ Sun 25 Oct | Middlesex County ASA | Southbury Road | Middlesex Autumn Development Meet | 9 – 15 | Meet for those just below County qualifying times | ||||
| November | |||||||||
| Sat 14 Nov | Arena National League (formerly Speedo) |
TBC | ARENA NATIONAL SWIMMING LEAGUE | 10 – OPEN | NATIONAL SWIMMING LEAGUE | ||||
| Sat 21 November | ELML | Dagenham Pool | Jubilee Gala | 9 – 13 | Graded team gala | ||||
| December | |||||||||
| Fri 4 December |
Clissold | MILDMAY CLUB | CHRISTMAS PARTY!!!! | U-105 | Team Gala | ||||
| Sat 05/ Sun 06 Dec | Middlesex County ASA | Southbury Road | Short course Championships | U14, U16 & Open ? | Meet for those with qualifying times | ||||
Sat 12 Dec.
|
Arena League | TBC | ARENA NATIONAL SWIMMING LEAGUE | 10 – OPEN | NATIONAL SWIMMING LEAGUE | ||||
|
Hackney school term ends 19 December
|
|||||||||
Notes for the reading of this table:
- Meets in blue. You will be informed of entry details and qualifying times as soon as these are known.
- Team galas swum in age-groups are in black.
- London Graded League and East London Mini League galas are in italics: We will swim in 6 of these including our own .
There is an online diary HERE Mac users can subscribe to it here
If you are new to galas HERE. advice for parents is HERE
If you have any further questions please contact competition@clissoldswimmingclub.org.uk
A record of last year’s towering achievements is listed HERE

